The following members have been awarded bidded jobs.
Jobs: 5 | Shift | Start Time | Position | |
Twi Cartage | 18:00 - 4:00 | M-Th | 22.3 | |
Night Cartage | 11:00-22:00 | Fri | 5 Jobs | |
Seniority Date | ||||
Accepted By | Roger | Sanchez | 01/31/94 | |
Rohan | Foote | 10/10/00 | ||
Eugene | Parker | 10/22/01 | ||
Michael | Manigault | 01/02/02 | ||
Rodney | Stewart | 10/07/02 | ||
Jobs: 7 | Shift | Start Time | Days | Position |
Night Ramp | 23:00 - 4:00 | M-Th | 22.3 | |
Sunrise Ramp | 5:00 - 10:00 | |||
Seniority Date | ||||
Accepted By | Dawn | Moreira | 10/08/99 | |
Micheal | Pehek | 02/12/01 | ||
Toni | Hobbs | 02/27/01 | ||
Devon | Holmes | 08/13/01 | ||
Terrance | Bell | 10/08/01 | ||
Karen | McNeely | 10/22/01 | ||
Jobs: 5 | Shift | Start Time | Days | Position |
Night Hub | 23:00 - 3:00 | M-Th | 22.3 | |
Sunrise Ramp | 4:00 - 10:00 | |||
Seniority Date | ||||
Accepted By | Kassaundra | Coleman | 09/24/01 | |
Marvin | Singleton | 10/22/01 | ||
Candice | Richardson | 01/02/02 | ||
Barbara | Fletcher | 01/03/02 | ||
Alexander | Roberts | 12/29/02 | ||
Jobs: 3 | Shift | Start Time | Days | Position |
Twi Ramp | 18:00 - 23:00 | M-F | 22.3 | |
Night Hub | 12:00 - 3:00 | |||
Seniority Date | ||||
Accepted By | Kevin | IU | 03/22/99 | |
John | Venafra | 01/02/02 | ||
Donnell | Hill | 04/29/02 |
If you have questions about what jobs you may qualify for or what bids are available please contact your shop steward or business agent.