The following members have been awarded bidded jobs.
Jobs: 1 | Shift | Start Time | Position | |
Twi Building Shift | 17:00 - 22:00 | M-Th | 22.3 | |
Night Building Shift | 23:00-4:00 | M-Th | 1 Job | |
Seniority Date | ||||
Accepted By | Lilian | Brown | 10/14/02 | |
Jobs: 1 | Shift | Start Time | Days | Position |
Preload | 4:15 - 8:15 | T-Th | 22.3 | |
Day Ramp | 9:15 - 15:15 | 1 Job | ||
Preload | 4:15 - 8:15 | F | ||
Day Ramp | 9:15 - 11:15 | |||
Seniority Date | ||||
Accepted By | Michael | Dean | 9/8/03 | |
Jobs: 1 | Shift | Start Time | Days | Position |
Twilight Ramp | 17:30 - 22:30 | M | 22.3 | |
Day Ramp | 11:30 - 15:30 | T-Th | ||
Twi Ramp | 16:30 - 22:30 | |||
Twi Ramp | 17:30 - 22:30 | F | ||
Seniority Date | ||||
Accepted By | David | DeCample | 5/8/00 | |
Jobs: 1 | Shift | Start Time | Days | Position |
Twi Ramp | 18:00 - 22:30 | M-Th | 22.3 | |
Night Ramp | 23:00 - 4:00 | |||
Twi Ramp | 18:30 - 22:30 | F | ||
Seniority Date | ||||
Accepted By | Reginald | Reynolds | 10/31/16 | |
Jobs: 1 | Shift | Start Time | Days | Position |
Midnight Hub | 23:00 - 3:00 | M-Th | 22.3 | |
Day Ramp | 4:00 - 9:00 | |||
Day Ramp | 23:00 - 3:00 | |||
Seniority Date | ||||
Accepted By | Randy | Wing | 10/7/19 | |
Jobs: 1 | Shift | Start Time | Days | Position |
Twi Ramp | 17:00 - 22:30 | M-F | 22.3 | |
Night Hub | 23:30 - 2:00 | |||
Seniority Date | ||||
Accepted By | Kyle | Williams | 6/9/21 | |
If you have questions about what jobs you may qualify for or what bids are available please contact your shop steward or business agent.