The following members have been awarded bidded jobs.
Number of Jobs: 10 | Shift | Start Time | Position | |
Twilight Ramp | 17:00 - 21:00 | M-Th | 22.3 | |
Night Ramp | 22:00-4:00 | M-Th | ||
Seniority Date | ||||
Accepted By | Steve Salvucci | 3/1/1990 | ||
Francheso Tribuiani | 2/7/1994 | |||
David Block | 5/16/1995 | |||
Daniel Kane | 11/1/1999 | |||
John Caulfield | 3/2/2000 | |||
Spero Pappas | 4/25/2000 | |||
Ronald Finlay | 6/11/2000 | |||
James Giordano | 11/15/2000 | |||
Steven Ray | 4/2/2001 | |||
Chris Cellini | 5/21/2001 | |||
Number of Jobs: 1 | Shift | Start Time | Days | Position |
Twi Ramp | 18:00 - 22:30 | M-Th | 22.3 | |
Night Ramp | 23:30 - 4:00 | |||
Twi Ramp | 18:30 - 22:30 | F | ||
Seniority Date | ||||
Accepted By | William Jones | |||
If you have questions about what jobs you may qualify for or what bids are available please contact your shop steward or business agent.