Click below to see the election results for the 2022 Local Union Officers Election
Position | Candidate | Votes | |
Secretary Treasurer | Richard Hooker Jr. | 585 | |
President | Clarence Bagby | 590 | |
Vice President | Tom "Tiny" Callan | 585 | |
Recording Secretary | Norman Cowlay | 554 | |
Trustee | James Romeo | 596 | |
Trustee | James Hughes | 581 | |
Trustee | Ron Camac | 589 | |
Secretary Treasurer | Stanley Hendrickson Jr. | 271 | |
President | Carl Robinson | 263 | |
Vice President | Tina Montgomery | 267 | |
Recording Secretary | Bill Shanahan | 299 | |
Trustee | Abdal A. White | 246 | |
Trustee | Roland W. Jones | 264 | |
Trustee | Tony Williams | 248 |
The Richard Hooker Jr. #623LivesMatter slate won the election for union officers. Candidates on the #623LivesMatter slate won 68.71% of all votes cast.